Search
Aftermarket
Replacement
Categories





   
Mazda Weapon R Dragon Intake

Home Intake Weapon R Dragon Intake Mazda



Mazda Weapon R Dragon Intake

Weapon-R Dragon Intake Systems for the Mazda are CNC Mandrel Bent out of 6061 aluminum, and then Hand Tig Welded to ensure a positive seal and proper fitment. Every Mazda Weapon-R Dragon intake systems are carefully tuned, by matching the engines displacement, air intake capacity and airspeed to the intake systems tube size and length, maximizing every Mazda engines performance output. Matched with the Mazda Weapon-R Dragon Air Filter, which provides maximum airflow, with the protection of high quality dense Poly Urethane Foam. Increase Air Flow rates by up to 80% more and Better Dirt Filtration with Foam Filter than the conventional cotton filter. The Weaon-R Dragon Filter for your Mazda features a Computer CAD Designed & Flow benched Tested Velocity Stack, which greatly increases airflow and air volume into the engine, increasing engine performance.

Mazda Weapon R Dragon Intake Kits - Increase Horsepower and Torque.



Mazda 3 2.3L 4cyl (2004+) Blue 802-131-103 $136.59

Mazda 3 2.3L 4cyl (2004+) Polished 802-131-101 $136.59

Mazda 3 2.3L 4cyl (2004+) Red 802-131-102 $136.59

Mazda 6 4cyl (2003-2005) Blue 802-127-103 $136.59

Mazda 6 4cyl (2003-2005) Polished 802-127-101 $136.59

Mazda 6 4cyl (2003-2005) Red 802-127-102 $136.59

Mazda 6 V6 (2003-2005) Blue 802-126-103 $136.59

Mazda 6 V6 (2003-2005) Polished 802-126-101 $136.59

Mazda 6 V6 (2003-2005) Red 802-126-102 $136.59

Mazda 626 4cyl (1996-1998) Blue 802-116-103 $136.59

Mazda 626 4cyl (1996-1998) Polished 802-116-101 $136.59

Mazda 626 4cyl (1996-1998) Red 802-116-102 $136.59

Mazda 626 4cyl (1999-2002) Blue 802-122-103 $125.79

Mazda 626 4cyl (1999-2002) Polished 802-122-101 $125.79

Mazda 626 4cyl (1999-2002) Red 802-122-102 $125.79

Mazda 626 V6 (1993-1998) Blue 802-111-103 $103.29

Mazda 626 V6 (1993-1998) Polished 802-111-101 $103.29

Mazda 626 V6 (1993-1998) Red 802-111-102 $103.29

Mazda 626 V6 (1998-2002) Blue 802-132-103 $122.19

Mazda 626 V6 (1998-2002) Polished 802-132-101 $122.19

Mazda 626 V6 (1998-2002) Red 802-132-102 $122.19

Mazda Miata 1.6L (1990-1993) Blue 802-112-103 $136.59

Mazda Miata 1.6L (1990-1993) Polished 802-112-101 $136.59

Mazda Miata 1.6L (1990-1993) Red 802-112-102 $136.59

Mazda Miata 1.8L (1994-2004) Blue 802-113-103 $136.59

Mazda Miata 1.8L (1994-2004) Polished 802-113-101 $136.59

Mazda Miata 1.8L (1994-2004) Red 802-113-102 $136.59

Mazda MX3 4cyl (1996-1998) Blue 802-116-103 $136.59

Mazda MX3 4cyl (1996-1998) Polished 802-116-101 $136.59

Mazda MX3 4cyl (1996-1998) Red 802-116-102 $136.59

Mazda MX3 V6 (1993-1998) Blue 802-111-103 $103.29

Mazda MX3 V6 (1993-1998) Polished 802-111-101 $103.29

Mazda MX3 V6 (1993-1998) Red 802-111-102 $103.29

Mazda MX6 4cyl (1996-1998) Blue 802-116-103 $136.59

Mazda MX6 4cyl (1996-1998) Polished 802-116-101 $136.59

Mazda MX6 4cyl (1996-1998) Red 802-116-102 $136.59

Mazda MX6 V6 (1993-1998) Blue 802-111-103 $103.29

Mazda MX6 V6 (1993-1998) Polished 802-111-101 $103.29

Mazda MX6 V6 (1993-1998) Red 802-111-102 $103.29

Mazda Protege 1.6L (1999-2003) Blue 802-130-103 $143.79

Mazda Protege 1.6L (1999-2003) Polished 802-130-101 $143.79

Mazda Protege 1.6L (1999-2003) Red 802-130-102 $143.79

Mazda Protege 1.8L DOHC (1990-1998) Blue 802-114-103 $136.59

Mazda Protege 1.8L DOHC (1990-1998) Polished 802-114-101 $136.59

Mazda Protege 1.8L DOHC (1990-1998) Red 802-114-102 $136.59

Mazda Protege 1.8L DOHC (1999-2004) Blue 802-120-103 $136.59

Mazda Protege 1.8L DOHC (1999-2004) Polished 802-120-101 $136.59

Mazda Protege 1.8L DOHC (1999-2004) Red 802-120-102 $136.59

Mazda Protege Mazdaspeed (2003-2005) Blue 802-129-103 $143.79

Mazda Protege Mazdaspeed (2003-2005) Polished 802-129-101 $143.79

Mazda Protege Mazdaspeed (2003-2005) Red 802-129-102 $143.79

Mazda Protege MP3 (2001-2003) Blue 802-121-103 $114.99

Mazda Protege MP3 (2001-2003) Polished 802-121-101 $114.99

Mazda Protege MP3 (2001-2003) Red 802-121-102 $114.99

Mazda Protege MP5 (2001-2003) Blue 802-121-103 $114.99

Mazda Protege MP5 (2001-2003) Polished 802-121-101 $114.99

Mazda Protege MP5 (2001-2003) Red 802-121-102 $114.99

Mazda RX7 (1990-1992) Blue 802-115-103 $103.29

Mazda RX7 (1990-1992) Polished 802-115-101 $103.29

Mazda RX7 (1990-1992) Red 802-115-102 $103.29

Mazda RX8 (2004-2005) Blue 802-128-103 $172.59

Mazda RX8 (2004-2005) Polished 802-128-101 $172.59

Mazda RX8 (2004-2005) Red 802-128-102 $172.59

Mazda Tribute 4cyl (2001-2004) Blue 802-125-103 $136.59

Mazda Tribute 4cyl (2001-2004) Polished 802-125-101 $136.59

Mazda Tribute 4cyl (2001-2004) Red 802-125-102 $136.59

Mazda Tribute V6 (2001-2004) Blue 802-118-103 $136.59

Mazda Tribute V6 (2001-2004) Polished 802-118-101 $136.59

Mazda Tribute V6 (2001-2004) Red 802-118-102 $136.59



The Weapon R Dragon Intake Kit Outperforms!

   
Shipping Quotes
Looking for a shipping quote? Add the item to your shopping cart, and then enter in your zipcode, it's that easy!

We automatically ship from the warehouse closest to you that has the part in stock, to save you on shipping cost and time!

Ordering from statRacing
We make it as easy and safe for you to order online as possible. Search our catalog, add the parts to cart, and then enter your zipcode. A shipping quote will appear, and you simply select which option you want. Then click on PayPal or Google Checkout to complete your order. You can pay with any major credit card using one of these two safe and trusted payment sources!

New Arrivals

Spyder LED Taillights
Spyder Projector Headlights
ARP Head Studs
Prothane Shifter Bushings
Takeda Intakes
Sprint Springs




Aftermarket and Replacement Parts Warehouse
Home | Contact Us | Wholesale | Privacy Policy | Terms of Use | LinksCopyright (C) 2009-2012